loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Mar 31, 2024 51.83 79.65 57.94
T Bills-TBILL-364D Mar 31, 2024 5.35 8.22 81.44
Indian Mutual Funds-Mahindra Manulife Liquid Fund Mar 31, 2024 5.26 8.09 1.25
Equity-Axis Bank Mar 31, 2024 2.95 4.52 42.37
Equity-Hind. Unilever Mar 31, 2024 2.85 4.38 27.75
Equity-H P C L Mar 31, 2024 2.83 4.34 2.68
Equity-Indus Towers Mar 31, 2024 2.57 3.95 31.18
Equity-HDFC Bank Mar 31, 2024 2.55 3.91 -1.00
Equity-Adani Ports Mar 31, 2024 2.47 3.79 11.11
Equity-Tata Power Co. Mar 31, 2024 2.39 3.68 1.14
Equity-Maruti Suzuki Mar 31, 2024 2.27 3.48 23.70
Equity-Larsen & Toubro Mar 31, 2024 2.15 3.30 0.00
Equity-Kotak Mah. Bank Mar 31, 2024 2.00 3.07 95.66
T Bills-TBILL-182D Mar 31, 2024 1.99 3.05 -20.04
Equity-NTPC Mar 31, 2024 1.91 2.94 904.78
Equity-Titan Company Mar 31, 2024 1.86 2.86 2.82
Equity-O N G C Mar 31, 2024 1.86 2.85 0.00
Equity-ICICI Bank Mar 31, 2024 1.84 2.82 6.33
Equity-Bajaj Finserv Mar 31, 2024 1.64 2.53 1.02
Equity-Tata Steel Mar 31, 2024 1.54 2.37 14.64
Equity-ITC Mar 31, 2024 1.37 2.11 177.19
Equity-St Bk of India Mar 31, 2024 1.35 2.08 0.00
Equity-Coal India Mar 31, 2024 1.19 1.82 6.88
Equity-Hindalco Inds. Mar 31, 2024 1.18 1.81 -3.30
Equity-Bharti Airtel Mar 31, 2024 1.17 1.79 949.64
Equity-IndusInd Bank Mar 31, 2024 1.16 1.79 0.00
Equity-Sun Pharma.Inds. Mar 31, 2024 1.13 1.74 14.25
T Bills-TBILL-91D Mar 31, 2024 1.00 1.53 0.00
Equity-Reliance Industr Mar 31, 2024 0.59 0.91 4.14
Equity-Infosys Mar 31, 2024 0.54 0.83 -9.80
Equity-Tech Mahindra Mar 31, 2024 0.45 0.69 -6.42
Derivatives - Stock Future-Tech Mahindra Mar 31, 2024 -0.45 -0.70 0.00
Derivatives - Stock Future-Infosys Mar 31, 2024 -0.54 -0.83 0.00
Derivatives - Stock Future-Reliance Industr Mar 31, 2024 -0.60 -0.92 0.00
Derivatives - Stock Future-Sun Pharma.Inds. Mar 31, 2024 -1.14 -1.76 0.00
Derivatives - Stock Future-IndusInd Bank Mar 31, 2024 -1.17 -1.80 0.00
Derivatives - Stock Future-Bharti Airtel Mar 31, 2024 -1.18 -1.81 0.00
Derivatives - Stock Future-Hindalco Inds. Mar 31, 2024 -1.19 -1.82 0.00
Derivatives - Stock Future-Coal India Mar 31, 2024 -1.20 -1.84 0.00
Derivatives - Stock Future-St Bk of India Mar 31, 2024 -1.36 -2.09 0.00
Derivatives - Stock Future-ITC Mar 31, 2024 -1.38 -2.12 0.00
Derivatives - Stock Future-Tata Steel Mar 31, 2024 -1.55 -2.39 0.00
Derivatives - Stock Future-Bajaj Finserv Mar 31, 2024 -1.66 -2.55 0.00
Derivatives - Stock Future-ICICI Bank Mar 31, 2024 -1.85 -2.84 0.00
Derivatives - Stock Future-O N G C Mar 31, 2024 -1.87 -2.87 0.00
Derivatives - Stock Future-Titan Company Mar 31, 2024 -1.88 -2.88 0.00
Derivatives - Stock Future-NTPC Mar 31, 2024 -1.93 -2.96 0.00
Derivatives - Stock Future-Kotak Mah. Bank Mar 31, 2024 -2.02 -3.10 0.00
Derivatives - Stock Future-Larsen & Toubro Mar 31, 2024 -2.16 -3.32 0.00
Derivatives - Stock Future-Maruti Suzuki Mar 31, 2024 -2.28 -3.50 0.00
Derivatives - Stock Future-Tata Power Co. Mar 31, 2024 -2.41 -3.71 0.00
Derivatives - Stock Future-Adani Ports Mar 31, 2024 -2.49 -3.82 0.00
Derivatives - Stock Future-HDFC Bank Mar 31, 2024 -2.57 -3.95 0.00
Derivatives - Stock Future-Indus Towers Mar 31, 2024 -2.59 -3.98 0.00
Derivatives - Stock Future-H P C L Mar 31, 2024 -2.84 -4.36 0.00
Derivatives - Stock Future-Hind. Unilever Mar 31, 2024 -2.88 -4.42 0.00
Derivatives - Stock Future-Axis Bank Mar 31, 2024 -2.97 -4.56 0.00